2023 Ford Maverick Specifications
Ford | 2023 Maverick |
---|---|
Segment | Compact Pickup Truck |
Price Range | $22,595 to $30,595 |
Destination Charge | $1,495 |
Drivetrain | Front- or all-wheel drive |
Engine No. 1 | 2.5-liter, I-4 |
Horsepower | 162 @ 5,600 rpm |
Torque (lb.-ft.) | 155 @ 4,000 rpm |
Bore x Stroke (inches) | 3.50 x 3.94 |
Compression Ratio | 13.0:1 |
Transmission | CVT |
Engine No. 2 | 2.0-liter Turbo I-4 |
Horsepower | 250 @ 5,500 rpm |
Torque (lb.-ft.) | 277 @ 3,000 rpm |
Bore x Stroke (inches) | 3.44 x 3.27 |
Compression Ratio | 9.3:1 |
Transmission | 8-speed automatic |
Seating | 5 |
Wheelbase (inches) | 121.1 |
Length (inches) | 199.7 |
Width (inches) | 72.6 |
Height (inches) | 68.7 |
Headroom (f,r…inches) | 40.3, 39.6 |
Legroom (f,r…inches) | 42.8, 35.9 |
Shoulder room (f,r…inches) | 57.3, 55.6 |
Hip room (f,r…inches) | 55.4, 54.1 |
Pax Volume (cu. ft.) | 100.3 |
Cargo Storage (cu. ft.) | 33.3 |
Curb Weight (pounds) | 3,563 to 3,807 |
Gross vehicle weight (pounds) | N/A |
Towing (pounds) | 2,000 to 4,000 |
Payload (pounds) | 1,200 to 1,500 |
Fuel Type | Regular |
Fuel Tank (gallons) | 13.8 or 16.5 |
EPA Fuel MPG (city/highway/combined) | N/A |
Manufacturing Plant | Sonora, Mexico |
Specifications supplied by the manufacturer. Statistics assembled by Tom Keegan.
See Also — History of the Ford Maverick
Photos copyright Stumpwater Media Group, LLC. All rights reserved.