2023 Genesis Electrified GV70 Specifications
| Genesis | 2023 Electrified GV70 |
|---|---|
| Segment | Compact Luxury SUV |
| Price Range | $65,850 to $72,650 |
| Destination Charge | $1,125 |
| Drivetrain | All-electric, all-wheel drive |
| Engine | Electric |
| Horsepower | 429 |
| Torque (lb.-ft.) | 516 |
| Bore x Stroke (inches) | N/A |
| Compression Ratio | N/A |
| Transmission | 1-speed direct drive |
| Seating | 5 |
| Wheelbase (inches) | 113.2 |
| Length (inches) | 185.6 |
| Width (inches) | 75.2 |
| Height (inches) | N/A |
| Headroom (f,r…inches) | 39.6, 39.1 |
| Legroom (f,r…inches) | 41.3, 37.2 |
| Shoulder room (f,r…inches) | 59.1, 56.9 |
| Hip room (f,r…inches) | N/A |
| Pax Volume (cu. ft.) | 132.5 |
| Cargo Storage (cu. ft.) | 28.9, 56.9 |
| Curb Weight (pounds) | 4,982 |
| Gross vehicle weight (pounds) | N/A |
| Towing (pounds) | 3,500 |
| Payload (pounds) | N/A |
| Fuel Type | electric |
| Fuel Tank (gallons) | 77.4 kWh |
| EPA Range | 236 miles |
| Manufacturing Plant | Montgomery, Alabama |
Specifications supplied by the manufacturer. Statistics assembled by Tom Keegan.
See Also — Wowed by the All-New 2022 Genesis GV70 SUV
Photos copyright Stumpwater Media Group, LLC. All rights reserved.
