2023 Toyota Sequoia Specifications
Toyota | 2023 Sequoia |
---|---|
Segment | Full-Size SUV |
Price Range | $59,865 to $77,565 |
Destination Charge | $1,595 |
Drivetrain | Front engine, rear- or four-wheel drive |
Engine | 3.5-liter, twin-turbo V6, hybrid |
Horsepower | 437 @ 5,200 rpm |
Torque (lb.-ft.) | 583 @ 2,400 rpm |
Bore x Stroke (inches) | 3.67 x 3.94 |
Compression Ratio | 10.4:1 |
Transmission | 10-speed automatic |
Seating | 7 or 8 |
Wheelbase (inches) | 122.0 |
Length (inches) | 208.1 |
Width (inches) | 79.6 |
Height (inches) | 74.2 to 77.7 |
Headroom (f,r…inches) | 39.2, 38.4, 35.6 |
Legroom (f,r…inches) | 41.2, 39.2, 28.1/33.7 |
Shoulder room (f,r…inches) | 65.0, 61.8, 62.6 |
Hip room (f,r…inches) | 62.6, 60.8, 50.9 |
Pax Volume (cu. ft.) | N/A |
Cargo Storage (cu. ft.) | 11.5 /22.3, 49.0, 86.9 |
Curb Weight (pounds) | 5,620 to 6,185 |
Gross vehicle weight (pounds) | 7,350 to 7,615 |
Towing (pounds) | 8,980 to 9,520 |
Payload (pounds) | 1,375 to 1,730 |
Fuel Type | Regular |
Fuel Tank (gallons) | 22.5 |
EPA Fuel MPG (city/highway/combined) | 19/22/20 (4WD); 21/24/22 (2WD) |
Manufacturing Plant | San Antonio, Texas |
Specifications supplied by the manufacturer. Statistics assembled by Tom Keegan.
See Also — 5 Things We Like About the 2022 Toyota Tundra
Photos copyright Stumpwater Media Group, LLC. All rights reserved.