2023 Mazda CX-9 and 2024 Mazda CX-90 Specifications
Mazda |
2023 CX-9 |
Mazda |
2024 CX-90 |
---|---|---|---|
Segment | Midsize Three-Row Crossover SUV | Segment | Midsize Three-Row Crossover SUV |
Price Range | $38,750 to $48,460 | Price Range | $39,595 to $59,950 |
Destination Charge | $1,275 | Destination Charge | $1,375 |
Drivetrain | Front engine, Front- or All-wheel drive | Drivetrain | Front engine, All-wheel drive |
Engine | 2.5-liter, Turbo I-4 | Engine No. 1 | 3.3-liter, Turbo I-6 |
Horsepower | 227/250 @ 5,000 rpm | Horsepower | 280/340 @ 5,000 rpm |
Torque (lb.-ft.) | 310/320 @ 2,000/2500 rpm | Torque (lb.-ft.) | 332/369 @ 2,000 rpm |
Bore x Stroke (inches) | 3.50 x 3.94 | Bore x Stroke (inches) | 3.39 x 3.71 |
Compression Ratio | 10.5:1 | Compression Ratio | 12:1 |
Transmission | 6-speed automatic | Transmission | 8-speed automatic |
Engine | N/A | Engine No. 2 | 2.5-liter, I-4 PHEV |
Horsepower | N/A | Horsepower | 189/323 @ 6,000 rpm |
Torque (lb.-ft.) | N/A | Torque (lb.-ft.) | 192/369 @ 4,000 rpm |
Bore x Stroke (inches) | N/A | Bore x Stroke (inches) | 3.50 x 3.94 |
Compression Ratio | 10.5:1 | Compression Ratio | 12:1 |
Transmission | 6-speed automatic | Transmission | 8-speed automatic |
Seating | 7 | Seating | 6-8 |
Curb Weight (pounds) | 4,409 | Curb Weight (pounds) | 4,709 to 5,243 |
Wheelbase (inches) | 115.3 | Wheelbase (inches) | 122.8 |
Length (inches) | 199.4 | Length (inches) | 201.6 |
Width (inches) | 77.2/77.5 | Width (inches) | 78.5 |
Height (inches) | 67.6 | Height (inches) | 68.2 |
Headroom (f,r…inches) | 39.3, 38.5, 35.4 | Headroom (f,r…inches) | 39.7, 39.3, 36.9 |
Legroom (f,r…inches) | 41.0, 39.4, 29.7 | Legroom (f,r…inches) | 41.7, 39.4, 30.4 |
Shoulder room (f,r…inches) | 57.9, 58.1, 53.1 | Shoulder room (f,r…inches) | 59.2, 58.1, 53.3 |
Hip room (f,r…inches) | 56.7, 57.4, 40.1 | Hip room (f,r…inches) | 56.2, 55.5, 43.7 |
Cargo Storage | 14.3/38.2/71.2 | Cargo Storage | 14.9/40.0/74.2 |
Gross vehicle weight (pounds) | 5,822 | Gross vehicle weight (pounds) | 6,854 |
Towing (pounds) | 3,500 | Towing (pounds) | 3,500 to 5,000 |
Payload (pounds) | N/A | Payload (pounds) | N/A |
Fuel | Regular or Premium | Fuel | Regular or Premium |
Fuel Tank (gallons) | 19.5 | Fuel Tank (gallons) | 18.5 or 19.6 |
EPA Fuel MPG (city/highway/combined) | 20/26/23 | EPA Fuel MPG (city/highway/combined) | 24/28/25 (gas) |
Manufacturing Plant | Hiroshima, Japan | Manufacturing Plant | Hofu, Japan |
See Also — Mazda Rolls Out EV, Expands Crossover Lineup, and Adds an I6 Engine
Photo copyright Mazda North American Operations. Used by permission.