2023 Honda Pilot Specifications

Powerful Performance: The Honda Pilot is powered by a 3.5-liter DOHC V6 engine with idle stop, producing 285 horsepower. It features a 10-speed automatic transmission with paddle shifters, making every ride smooth and responsive, while the available torque vectoring i-VTM4™ all-wheel drive system further enhances the driving experience.
Advanced Safety Technologies: Honda Pilot comes equipped with the Honda Sensing® suite of safety and driver-assistive technologies. This includes features such as Collision Mitigation Braking System™, Adaptive Cruise Control with Low-Speed Follow, Lane Keeping Assist System, and Traffic Sign Recognition, ensuring enhanced safety for every journey.
Comfort and Convenience: Inside the Pilot, tri-zone automatic climate control system ensures comfort for all passengers. It also features a 7-inch color touchscreen infotainment system, providing seamless Apple CarPlay® and Android Auto™ compatibility, Bluetooth® phone and streaming audio, and a 7-speaker audio system, ensuring entertainment and connectivity on the go.
Pilot Elite Features: The Pilot Elite model takes comfort and luxury a notch higher with standard torque vectoring i-VTM4™ all-wheel drive, a 4-inch color head-up display, and a 10.2-inch digital instrument display. The perforated leather upholstery with seat piping, heated and ventilated front seats, heated 2nd row outboard seats, and a heated steering wheel elevate comfort, making every journey a pleasant experience.
| Honda | 2024 Pilot |
|---|---|
| Segment | Midsize, Three-Row SUV |
| Price Range | $37,090 to $52,480 |
| Destination Charge | $1,375 |
| Drivetrain | N/A |
| Engine | 3.5-liter, V-6 |
| Horsepower | 285 @ 6,100 rpm |
| Torque (lb.-ft.) | 262 @ 5,000 rpm |
| Bore x Stroke (inches) | 3.50 x 3.66 |
| Compression Ratio | 11.5:1 |
| Transmission | 10-speed automatic |
| Seating | 7 to 8 |
| Wheelbase (inches) | 113.8 |
| Length (inches) | 199.9 |
| Width (inches) | 78.5 |
| Height (inches) | 71.0 |
| Headroom (f,r…inches) | 40.5, 40.2, 39.3 |
| Legroom (f,r…inches) | 41.0, 40.8, 32.5 |
| Shoulder room (f,r…inches) | 61.9, 61.7, 59.5 |
| Hip room (f,r…inches) | 58.4, 57.4, 44.6 |
| Pax Volume (cu. ft.) | 158.4 |
| Cargo Storage (cu. ft.) | 18.6/21.8, 48.5/59.5, 87.0/111.8 |
| Curb Weight (pounds) | 4,030 to 4,685 |
| Gross vehicle weight (pounds) | N/A |
| Towing (pounds) | 3,500 to 5,000 |
| Payload (pounds) | N/A |
| Fuel Type | Regular |
| Fuel Tank (gallons) | 18.5 |
| EPA Fuel MPG (city/highway/combined) | 18/23/20 to 19/27/22 |
| Manufacturing Plant | Lincoln, Alabama |
Specifications supplied by the manufacturer. Statistics assembled by Tom Keegan.
