Honda Civic Sedan
Engine and Transmission: The Honda Civic comes standard with a 2.0-liter naturally aspirated four-cylinder engine, delivering a best-in-class standard horsepower of 158. Paired with a continuously variable automatic transmission (CVT), it offers a smooth and efficient driving experience, balancing power and fuel economy seamlessly.
Safety and Assistive Technologies: The Civic is equipped with the Honda Sensing® suite of safety and driver-assistive technologies. This includes new features like Traffic Jam Assist and Traffic Sign Recognition, in addition to existing ones like Adaptive Cruise Control, Lane Keeping Assist, and the Collision Mitigation Braking System™, ensuring a safer and more secure driving experience.
Comfort and Convenience: The Civic EX trim introduces additional comfort features such as a one-touch power moonroof, heated front seats, and dual-zone automatic climate control, enhancing the driving experience. The EX also includes a Blind Spot Information System and heated door mirrors for increased safety and convenience.
Infotainment and Connectivity: The Civic Touring features a cutting-edge 9-inch high-resolution color touchscreen infotainment system, with a 12-speaker Bose premium sound system for superior audio quality. Furthermore, it offers wireless Apple CarPlay® and Android Auto™ integration, along with Qi-compatible wireless phone charging, making it a tech-savvy choice for modern drivers.
2024 Honda Civic Sedan Specifications
Honda | 2024 Civic Sedan |
---|---|
Segment | Compact Sedan |
Price Range | $23,950 to $30,550 |
Destination Charge | $1,095 |
Drivetrain | Front engine, front-wheel drive |
Engine No. 1 | 2.0-liter, I-4 |
Horsepower | 158 @ 6,500 rpm |
Torque (lb.-ft.) | 138 @ 4,200 rpm |
Bore x Stroke (inches) | 3.39 x 3.38 |
Compression Ratio | 10.8:1 |
Transmission | CVT |
Engine No. 2 | 1.5-liter, I-4, turbocharged |
Horsepower | 180 @ 6,000 rpm |
Torque (lb.-ft.) | 177 @ 1,700 to 4,500 rpm |
Bore x Stroke (inches) | 2.87 x 3.52 |
Compression Ratio | 10.3:1 |
Transmission | CVT |
Seating | 5 |
Wheelbase (inches) | 107.7 |
Length (inches) | 184.0 |
Width (inches) | 70.9 |
Height (inches) | 55.7 |
Headroom (f,r…inches) | 39.3, 37.1 |
Legroom (f,r…inches) | 42.3, 37.4 |
Shoulder room (f,r…inches) | 57.0, 56.0 |
Hip room (f,r…inches) | 54.3, 48.9 |
Pax Volume (cu. ft.) | 99.0 |
Cargo Storage (cu. ft.) | 14.8 |
Curb Weight (pounds) | 2,935 to 3,077 |
Gross vehicle weight (pounds) | N/A |
Towing (pounds) | N/A |
Payload (pounds) | N/A |
Fuel Type | Regular |
Fuel Tank (gallons) | 12.4 |
EPA Fuel MPG (city/highway/combined) | 30/37/33 |
Manufacturing Plant | Ontario, Canada |
Specifications supplied by the manufacturer. Statistics assembled by Tom Keegan.