2023 Toyota Prius Specifications
| Toyota | 2023 Prius |
|---|---|
| Segment | Compact Hybrid Hatchback |
| Price Range | $27,450 to $35,865 |
| Destination Charge | $1,095 |
| Drivetrain | Front engine, front or all-wheel drive |
| Engine | 2.0-liter, 4-cylinder |
| Horsepower | 150 @ 6,000 rpm |
| Torque (lb.-ft.) | 139 @ 4,400 rpm |
| Bore x Stroke (inches) | 3.17 x 3.84 |
| Compression Ratio | 14.0:1 |
| Transmission | eCVT |
| Seating | 5 |
| Wheelbase (inches) | 108.3 |
| Length (inches) | 181.1 |
| Width (inches) | 70.2 |
| Height (inches) | 55.9 |
| Headroom (f,r…inches) | 38.0, 36.4 |
| Legroom (f,r…inches) | 43.2, 34.8 |
| Shoulder room (f,r…inches) | 55.3, 52.8 |
| Hip room (f,r…inches) | 54.7, 51.7 |
| Pax Volume (cu. ft.) | 91.2 |
| Cargo Storage (cu. ft.) | 23.8 |
| Curb Weight (pounds) | 3,097 to 3,340 |
| Gross vehicle weight (pounds) | N/A |
| Towing (pounds) | N/A |
| Payload (pounds) | N/A |
| Fuel Type | Regular |
| Fuel Tank (gallons) | 11.3 |
| EPA Fuel MPG (city/highway/combined) | 49/50/49 to 57/56/57 |
| Manufacturing Plant | Aichi, Japan |
Specifications supplied by the manufacturer. Statistics assembled by Tom Keegan.
See Also — Introducing the All-New 2023 Toyota Prius
Photos copyrights Stumpwater Media Group, LLC. All rights reserved.
