2023 Toyota Corolla Hatchback Specifications
| Toyota | 2023 Corolla Hatchback |
|---|---|
| Segment | Compact Car |
| Price Range | $23,005 to $26,430 |
| Destination Charge | $1,095 |
| Drivetrain | front-wheel drive |
| Engine | 2.0-liter, four-cylinder |
| Horsepower | 169 @ 6,600 rpm |
| Torque (lb.-ft.) | 151 @ 4,800 rpm |
| Bore x Stroke (inches) | 3.17 x 3.84 |
| Compression Ratio | 13.0:1 |
| Transmission | CVT |
| Seating | 5 |
| Wheelbase (inches) | 103.9 |
| Length (inches) | 172.0 |
| Width (inches) | 70.5 |
| Height (inches) | 57.1 |
| Headroom (f,r…inches) | 38.4, 37.6 |
| Legroom (f,r…inches) | 42.0, 29.9 |
| Shoulder room (f,r…inches) | 53.9, 54.5 |
| Hip room (f,r…inches) | 53.9, 45.5 |
| Pax Volume (cu. ft.) | 84.6 |
| Cargo Storage (cu. ft.) | 17.8 |
| Curb Weight (pounds) | 3,150 |
| Gross vehicle weight (pounds) | N/A |
| Towing (pounds) | N/A |
| Payload (pounds) | N/A |
| Fuel Type | Regular |
| Fuel Tank (gallons) | 13.2 |
| EPA Fuel MPG (city/highway/combined) | 30/38/33 to 32/41/35 |
| Manufacturing Plant | Blue Springs, Mississippi |
Specifications supplied by the manufacturer. Statistics assembled by Tom Keegan.
See Also — Why the Toyota Corolla Is the Best Car Ever Built
Exterior photos copyright Stumpwater Media Group. Interior photos courtesy of Toyota Motor Sales USA, Inc.
