Mazda CX-90 Specifications | |
---|---|
Horsepower (SAE net – System) | 280 horsepower @ 5000 – 6000 rpm 332 pound-feet @ 2000 – 3500 rpm 369 pound-feet @ 4000 rpm 319 horsepower @ 5500 – 6000 rpm 340 horsepower @ 5000 – 6000 rpm 323 horsepower @ 6000 rpm |
Horsepower (Electric Motor) | 16.6 horsepower @ 900 rpm 173 horsepower @ 5500 rpm |
Fuel Type | Regular (87 octane or above) Premium (91 octane or above) |
Bore x Stroke | 86.0 mm x 94.2 mm / 89.0 mm x 100 mm |
Wheelbase | 122.8 in |
Front Track Width | 19″ wheels: 67.1 in 21″ wheels: 67.1 in |
Rear Track Width | 19″ wheels: 67.2 in 21″ wheels: 67.2 in |
Overall Length | With license plate holder: 201.6 in Without license plate holder: 200.8 in |
Overall Width | Without wheel arch molding: 78.5 in Mirror to mirror (opened): 84.9 in Mirror to mirror (folded): 77.6 in |
Overall Height | Without shark fin antenna: 68.2 in With shark fin antenna: 68.7 in |
Minimum Ground Clearance | 19″ wheels: 8.0 in 21″ wheels: 8.1 in |
Front Row Headroom | Standard models: 39.7 in Premium Sport/Premium+: 39.2/39.6 in |
2nd Row Headroom | Standard models: 39.3 in Premium Sport/Premium+: 38.6/38.4 in |
3rd Row Headroom | Standard models: 36.9 in Premium Sport/Premium+: 36.9/36.8 in |
Front Row Legroom | 41.7 in |
2nd Row Legroom | 39.4 in |
3rd Row Legroom | 30.4 in |
Cargo Volume – EPA | With 3rd-row seat upright: 14.9 – 15.9 cubic ft 2nd and 3rd-row seats folded: 74.2 – 75.2 cubic ft 3rd-row seats folded: 40.0 – 40.1 cubic ft |
Rear Tailgate Opening Width | 43.5 in |
Rear Tailgate Opening Height | 29.2 in |
Width at Floor | 49.8 in |
Width between Rear Tire House | 43.7 in |
Curb Weight | 4735 – 4901 lbs |
Gross Vehicle Weight Rating (GVWR) | 5267 lbs |
Towing Capacity | Standard: 3500 lbs With towing package: 5000 lbs |
Fuel Tank Capacity | 18.5 – 19.6 gallons |
Engine Oil Capacity (with filter) | 10.6 – 11.7 quarts |
See Also — Presenting the New Mazda CX-70
Photos copyright Stumpwater Media Group, LLC. All rights reserved.