2025 Mazda CX-70 Specifications
| Mazda | 2025 CX-70 PHEV |
|---|---|
| Segment | Two-Row Midsize Crossover |
| Price Range | $54,400 to $57,450 |
| Destination Charge | $1,455 |
| Drivetrain | Front-engine, all-wheel drive |
| Engine | 2.5-liter, I-4 with Electric Motor |
| Horsepower | 323 net |
| Torque (lb.-ft.) | 369 net |
| Bore x Stroke (mm) | 89.0 x 100 |
| Compression Ratio | 13.0:1 |
| Transmission | 8-speed automatic |
| Seating | 5 |
| Curb Weight (pounds) | 4,863 to 5,198 |
| Wheelbase (inches) | 111.2 |
| Length (inches) | 201.6 |
| Width (inches) | 78.5 |
| Height (inches) | 68.2 |
| Headroom (f,r…inches) | 39.7, 39.6 |
| Legroom (f,r…inches) | 41.7, 39.4 |
| Shoulder room (f,r…inches) | 59.2, 58.1 |
| Hip room (f,r…inches) | 56.2, 55.5 |
| Pax Volume (cu. ft.) | 141.6 |
| Cargo Storage (cu. ft.) | 39.6/75.3 |
| Gross vehicle weight (pounds) | 6,001 to 6,299 |
| Towing (pounds) | 3,500 |
| Payload (pounds) | N/A |
| Fuel Type | Regular or Premium |
| Fuel Tank (gallons) | 18.5/19.6 |
| EPA Fuel MPG (city/highway/combined) | 24/28/25 |
| Manufacturing Plant | Hiroshima, Japan |
Specifications supplied by the manufacturer.

See Also — Mazda Introduces the All-New CX-70
Photos copyright Stumpwater Media Group, LLC. All rights reserved.
