
2025 Lexus RX Specifications
| Lexus | 2025 RX |
|---|---|
| Segment | Midsize Luxury SUV |
| Price Range | $50,325 to $72,610 |
| Destination Charge | $1,350 |
| Drivetrain | Front-engine, Front- or All-Wheel Drive |
| Engine No. 1 | 2.4-liter Turbo I4 |
| Horsepower | N/A |
| Torque (lb.-ft.) | 317 @ 1,700 to 3,600 rpm |
| Bore x Stroke | 3.44 x 3.92 |
| Compression Ratio | 11.0:1 |
| Transmission | 8-speed automatic |
| Engine No. 2 | 2.5-liter, I4 |
| Horsepower | 246 @ 6,000 rpm |
| Torque (lb.-ft.) | 233 lb.-ft. @ 4,300 to 4,500 rpm |
| Bore x Stroke | 3.44 x 4.07 |
| Compression Ratio | 14.0:1 |
| Transmission | Continuously Variable Automatic |
| Engine No. 3 | 2.4-liter, Turbo I4 |
| Horsepower | 366 @ 6,000 rpm |
| Torque (lb.-ft.) | 406 @ 2,000 to 3,000 rpm |
| Bore x Stroke | 3.44 x 3.92 |
| Compression Ratio | 11.0:1 |
| Transmission | 6-speed automatic |
| Engine No. 4 | 2.5-liter, I4 |
| Horsepower | 304 @ 6,000 |
| Torque (lb.-ft.) | N/A |
| Bore x Stroke | 3.44 x 4.07 |
| Compression Ratio | 14.0:1 |
| Transmission | CVT |
| Seating | 2/3 |
| Curb Weight (pounds) | 4,155 to 4,810 |
| Wheelbase (inches) | 112.2 |
| Length (inches) | 192.52 |
| Width (inches) | 75.59 |
| Height (inches) | 67.3 |
| Headroom (f,r…inches) | 39.53, 37.6 |
| Legroom (f,r…inches) | 41.06, 37.36 |
| Shoulder room (f,r…inches) | 58.06, 56.48 |
| Hip room (f,r…inches) | 56.59, 55.90 |
| Pax Volume (cu. ft.) | 93.9 |
| Cargo Storage (cu. ft.) | 29.59/46.19 |
| Gross vehicle weight (pounds) | 5,465 to 5,995 |
| Towing (pounds) | 1,000 or 3,500 equipped |
| Payload (pounds) | NR |
| Fuel Type | Premium |
| Fuel Tank (gallons) | 18.5 |
| EPA Fuel MPG (city/highway/combined) | 24/28/21 to 35/33/36 |
| Manufacturing Plant | Cambridge, Ontario, Canada |
