2025 Toyota Sienna Specifications
| Toyota | 2025 Sienna |
|---|---|
| Segment | Midsize Van (Minivan) |
| Price Range | $39,185 to $56,905 |
| Destination Charge | $1,495 |
| Drivetrain | Front-engine, front- or all-wheel drive |
| Engine | 2.5-liter, I-4 |
| Horsepower | 180 @ 6,000 rpm (net 245) |
| Torque (lb.-ft.) | 176 @ 4,400 rpm |
| Bore x Stroke | 3.44 x 4.07 |
| Compression Ratio | 14.0:1 |
| Transmission | Electronic CVT |
| Seating | 7 or 8 |
| Curb Weight (pounds) | 4,610 to 4,725 |
| Wheelbase (inches) | 120.5 |
| Length (inches) | 204.1 |
| Width (inches) | 78.5 |
| Height (inches) | 68.5/69.7 |
| Headroom (f,m,r…inches) | 40.1, 39.3, 37.4 |
| Legroom (f,m,r…inches) | 40.3, 39.9, 38.7 |
| Shoulder room (f,m r…inches) | N/A, 62.7, 58.5 |
| Hip room (f,m r…inches) | 59.6, 66.2, 48.8 |
| Pax Volume (cu. ft.) | 162.5 |
| Cargo Storage (cu. ft.) | 33.5/75.2/101.0 |
| Gross vehicle weight (pounds) | N/A |
| Towing (pounds) | 3,500 |
| Payload (pounds) | N/A |
| Fuel Type | Regular |
| Fuel Tank (gallons) | 18.0 |
| EPA Fuel MPG (city/highway/combined) | 34/36/35 (AWD) to 36/36/36 (FWD) |
| Manufacturing Plant | Princeton, Indiana |
Specifications supplied by the manufacturer.
See Also — 12 Toyota Sequoia Attributes (Including 3 Needing Improvement)
Images copyright Stumpwater Media Group, LLC. All rights reserved.
