Mazda | 2023 CX-30 |
---|---|
Segment | Subcompact SUV |
Price Range | $22,950 to $35,400 |
Destination Charge | $1,275 |
Drivetrain | All-wheel drive |
Engine No. 1 | 2.5-liter, I-4 |
Horsepower | 191 @ 6,000 rpm |
Torque (lb.-ft.) | 186 @ 4,000 rpm |
Bore x Stroke (inches) | 3.50 x 3.94 |
Compression Ratio | 13.0:1 |
Transmission | 6-speed automatic |
Engine No. 2 | 2.5-liter, I-4, Turbo |
Horsepower | 227 @ 5,000 rpm |
Torque (lb.-ft.) | 310 @ 2,000 rpm |
Bore x Stroke (inches) | 3.50 x 3.94 |
Compression Ratio | 10.5:1 |
Transmission | 6-speed automatic |
Seating | 5 |
Wheelbase (inches) | 104.4 |
Length (inches) | 173.0 |
Width (inches) | 70.7 |
Height (inches) | 61.7 |
Headroom (f,r…inches) | 38.1, 38.3 |
Legroom (f,r…inches) | 41.7, 36.3 |
Shoulder room (f,r…inches) | 55.6, 53.6 |
Hip room (f,r…inches) | 54.6, 53.2 |
Pax Volume (cu. ft.) | 94.1 |
Cargo Storage (cu. ft.) | 20.2, 45.2 |
Curb Weight (pounds) | 3,424 to 3,525 |
Gross vehicle weight (pounds) | 4,235 to 4,365 |
Towing (pounds) | N/A |
Payload (pounds) | N/A |
Fuel Type | Regular |
Fuel Tank (gallons) | 12.7 |
EPA Fuel MPG (city/highway/combined) | 22/30/25 |
Manufacturing Plant | Salamanca, Mexico |
Specifications supplied by the manufacturer. Statistics assembled by Tom Keegan.
See Also — Mazda CX-30: Refined and Pricey
Photos copyright Stumpwater Media Group, LLC. All rights reserved.