2023 Lexus NX 350 Specifications
| Lexus | 2023 NX 350 |
|---|---|
| Segment | Compact Luxury SUV |
| Price Range | $43,965 to $50,105 |
| Destination Charge | $1,150 |
| Drivetrain | All-wheel drive |
| Engine | 2.4-liter, I-4, turbocharged |
| Horsepower | 275 @ 6,000 rpm |
| Torque (lb.-ft.) | 317 @ 1,700-3,600 rpm |
| Bore x Stroke (inches) | 3.44 x 3.92 |
| Compression Ratio | 11:1 |
| Transmission | 8-speed automatic |
| Seating | 5 |
| Wheelbase (inches) | 105.9 |
| Length (inches) | 183.5 |
| Width (inches) | 73.4 |
| Height (inches) | 65.8 |
| Headroom (f,r…inches) | 38.3, 38.5 |
| Legroom (f,r…inches) | 41.0, 36.1 |
| Shoulder room (f,r…inches) | 56.3, 54.0 |
| Hip room (f,r…inches) | 56.3, 52.5 |
| Pax Volume (cu. ft.) | N/A |
| Cargo Storage (cu. ft.) | 22.7, 46.9 |
| Curb Weight (pounds) | 4,035 |
| Gross vehicle weight (pounds) | 5,225 |
| Towing (pounds) | 2,000 |
| Payload (pounds) | N/A |
| Fuel Type | Premium |
| Fuel Tank (gallons) | 14.53 |
| EPA Fuel MPG (city/highway/combined) | 22/29/25 |
| Manufacturing Plant | Ontario, Canada |
Specifications supplied by the manufacturer. Statistics assembled by Tom Keegan.
See Also — The Lexus ES Lives on in a Dramatically Smaller Segment
Photos copyright Stumpwater Media Group, LLC. All rights reserved.
