2023 Volkswagen ID.4 Specifications
| Volkswagen | 2023 ID.4 | |
|---|---|---|
| Segment | Compact Electric SUV | |
| Price Range | $38,995 to $55,245 | |
| Destination Charge | $1,295 | |
| Drivetrain | Rear or All-Wheel Drive | |
| Engine | Electric | |
| Horsepower | 201 | |
| Torque (lb.-ft.) | 229 | |
| Transmission | Single-Speed | |
| Seating | 5 | |
| Wheelbase (inches) | 108.9 | |
| Length (inches) | 180.5 | |
| Width (inches) | 72.9 | |
| Height (inches) | 64.6 | |
| Headroom (f,r…inches) | 40.6/37.9 | |
| Legroom (f,r…inches) | 41.1/37.6 | |
| Shoulder room (f,r…inches) | 57.5/55.9 | |
| Hip room (f,r…inches) | 54.5/46.7 | |
| Pax Volume (cu. ft.) | 99.9 | |
| Cargo Storage (cu. ft.) | 30.3/64.2 | |
| Curb Weight (pounds) | 4,317 to 4,877 | |
| Gross vehicle weight (pounds) | 5,423 to 6,041 | |
| Payload (pounds) | 959 | |
| Towing (pounds) | 1,650 to 2,700 | |
| Fuel Type | electric | |
| Battery Capacity (kWh) | 62 or 82 | |
| EPA estimated range (miles) | 209; 255/275 | |
| Manufacturing Plant | Chattanooga, Tenn. |
Specifications supplied by the manufacturer. Statistics assembled by Tom Keegan.
See Also — Down Electric Avenue with the Volkswagen ID.4
Photos copyright Stumpwater Media Group, LLC. All rights reserved.
