2024 Mazda MX-5 Miata RF Specifications
Mazda | 2024 Miata RF |
---|---|
Segment | Two-Seater (EPA) |
Price Range | $37,010 to $40,210 |
Destination Charge | $1,185 |
Drivetrain | Front-engine, rear-wheel drive |
Engine | 2.0-Liter I4 |
Horsepower | 181 @ 7,000 |
Torque (lb.-ft.) | 151 @ 4,000 |
Bore x Stroke (mm) | 83.5 x 91.2 |
Compression Ratio | N/A |
Transmission | 6-speed manual or automatic |
Seating | 2 |
Curb Weight (pounds) | 2,452 to 2,496 |
Wheelbase (inches) | 90.9 |
Length (inches) | 154.1 |
Width (inches) | 68.3 |
Height (inches) | 48.6 |
Headroom (f,r…inches) | 36.8 |
Legroom (f,r…inches) | 43.1 |
Shoulder room (f,r…inches) | 52.2 |
Hip room (f,r…inches) | 52.0 |
Pax Volume (cu. ft.) | N/A |
Cargo Storage (cu. ft.) | 5.0 |
Gross vehicle weight (pounds) | N/A |
Towing (pounds) | N/A |
Payload (pounds) | N/A |
Fuel Type | Premium |
Fuel Tank (gallons) | 11.9 |
EPA MPGe (city/highway/combined) | 26/35/29 |
Manufacturing Plant | Hiroshima, Japan |
Specifications supplied by the manufacturer.