2022 Volkswagen ID.4 Specifications
| Volkswagen | 2022 ID.4 | |
|---|---|---|
| Segment | Compact Electric SUV | |
| Price Range | $41,230 to $49,410 | |
| Destination Charge | $1,195 | |
| Drivetrain | Rear or All-Wheel Drive | |
| Engine | Electric | |
| Horsepower | 201 | |
| Torque (lb.-ft.) | 229 | |
| Bore x Stroke (inches) | N/A | |
| Compression Ratio | N/A | |
| Transmission | Single-Speed | |
| Seating | 5 | |
| Wheelbase (inches) | 108.9 | |
| Length (inches) | 180.5 | |
| Width (inches) | 72.9 | |
| Height (inches) | 64.6 | |
| Headroom (f,r…inches) | 40.6/37.9 | |
| Legroom (f,r…inches) | 41.1/37.6 | |
| Shoulder room (f,r…inches) | 57.5/55.9 | |
| Hip room (f,r…inches) | 54.5/46.7 | |
| Pax Volume (cu. ft.) | 99.9 | |
| Cargo Storage (cu. ft.) | 30.3/64.2 | |
| Curb Weight (pounds) | 4,568 | |
| Gross vehicle weight (pounds) | <5,423 to 6,041 | |
| Towing (pounds) | 2,200 | |
| Payload (pounds) | 937 | |
| Fuel Type | electric | |
| Battery Capacity (kWh) | 82 | |
| EPA estimated range (miles) | 245 | |
| Manufacturing Plant | Zwickau-Mosel, Germany |
Specifications supplied by the manufacturer. Statistics assembled by Tom Keegan.
See Also — Which Car : Small Car Safety Edition : Volkswagen Golf/GTI versus Nissan Leaf
Photos copyright Stumpwater Media Group, LLC. All rights reserved.
