2025 Toyota Tacoma Specifications
| Toyota | 2025 Tacoma |
|---|---|
| Segment | Midsize Pickup Truck |
| Price Range | From $31,590 to $63,735 |
| Destination Charge | $1,495 |
| Engine No. 1 | 2.5-liter, Hybrid I4 |
| Horsepower | 184 @ 6,000 rpm |
| Torque (lb.-ft.) | 163 @ 3,600 to 5,200 rpm |
| Transmission | Continuously variable automatic |
| Engine No. 2 | 2.4-liter, Hybrid Turbo I4 |
| Horsepower | 264 @ 6,000 |
| Torque (lb.-ft.) | 332 @ 2,000 to 3,000 |
| Transmission | 6-speed automatic |
| Seating | 5 |
| Curb Weight (pounds) | 4,250 to 4,306 |
| Wheelbase (inches) | 112.2 |
| Length (inches) | 196.1 |
| Width (inches) | 72.4 |
| Height (inches) | 60.6 |
| Headroom (f,r…inches) | 38.2, 37.5 |
| Legroom (f,r…inches) | 42.1, 38.9 |
| Shoulder room (f,r…inches) | 57.1, 55.1 |
| Hip room (f,r…inches) | 55.2, 53.1 |
| Storage (bed length) | 15.2 |
| Gross vehicle weight (pounds) | 5,020 to 5,285 |
| Towing (pounds) | NR |
| Payload (pounds) | NR |
| Fuel | regular |
| Fuel Tank (gallons) | 14.5 |
| EPA Fuel MPG (city/highway/combined) | 29/32/30 (Hybrid Max); 42/41/41 (Hybrid) |
| Manufacturing Plant | Motomachi, Aichi JAPAN |

See Also — Unveiled: 2025 Toyota 4Runner
